| Management number | 229895998 | Release Date | 2026/05/31 | List Price | US$21.12 | Model Number | 229895998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sleek and stylish yet firm protective phone case for your iPhone – ZAGG Gear4 Milan. It is drop-resistant up to 13ft/4m thanks to the reinforced top, bottom, and edges with D30 military-grade material. Plus, the Milan case is eco-friendly and has a sustainability composition of 95 percent. Furthermore, the slender style and lightweight design of the phone case make it fit perfectly into your hands or is easier to slide into your pockets. With all-around protection, the phone case prevents your iPhone from cracks and chips, while precision cut-outs provide easy access to all buttons and ports. Additionally, this iPhone case is also compatible with most wireless charging systems. You do not need to remove the phone case to enable quick and efficient touch charging.
| UPC | 840056176195 |
|---|---|
| ASIN | B0BYQNPY9Z |
| Brand | ZAGG |
| Color | Blue Swirl |
| Theme | No Theme |
| Finish | Glossy |
| Pattern | Marble |
| Model Name | 702010976 |
| Form Factor | Basic Case |
| Screen Size | 6.1 Inches |
| Manufacturer | ZAGG |
| Model Number | 702010976 |
| BuiltIn Media | Case |
| Is Autographed | No |
| Mfr Part Number | 702010976 |
| Number of Items | 1 |
| Compatible Devices | iPhone 13, iPhone 14 |
| Enclosure Material | Thermoplastic Elastomer |
| Additional Features | Drop-resistant up to 13ft/4m, D30 military-grade material, eco-friendly, sustainable composition, all-around protection, precision cut-outs, lightweight design, wireless charging compatible |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Customer Package Type | Standard |
| Embellishment Feature | Lightweight |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 13, iPhone 14 |
| Compatible Cellular Phone Models | Apple iPhone 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form