| Management number | 218902779 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 218902779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Smoke/Black Trim |
|---|---|
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Set Name | 2 |
| Brand Name | VLAND Direct |
| Lens Color | Smoke |
| Model Year | 2014 |
| Unit Count | 2.0 Count |
| Light Source | LED |
| Manufacturer | VLAND |
| Lens Material | Polycarbonate |
| Item Type Name | Taillights |
| Auto Part Position | Rear |
| Additional Features | Running light + Sequential Turn Signal + Brake Light + Reversing Light |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | YAB-MN-0328-VD01 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | Left: 63217297509, 63217297511, 63217255913; Right: 63217297510, 63217297512, 63217255914; Bezel: 51132296296, 51132296297 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form