| Management number | 217848917 | Release Date | 2026/05/03 | List Price | US$8.89 | Model Number | 217848917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you need to leave the house but all you want to do is curl up in your favorite blanket next to a fire, the PlushKnit Beanie is the next best thing. This incredibly soft winter hat features a cozy, dense knit construction that has a luxurious handmade feel, and the slouch-style fit can easily be worn cuffed for versatile style.
| UPC | 888663781401 |
|---|---|
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | loose |
| character | Sports |
| Brand Name | Mountain Hardwear |
| Sport Type | Winter Sports |
| Style Name | Plushknit Beanie |
| Unit Count | 1 Count |
| Fabric Type | 61% Recycled Nylon 39% Nylon |
| Manufacturer | Mountain Hardwear |
| Style Number | 2005601090 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 100% recycled nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2005601090 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Dry Flat, Do Not Wring or Twist, Reshape, Do Not Iron, Drycleanable |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Winter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form