| Management number | 226023230 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 226023230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DJ2XDT51 |
|---|---|
| Brand | Dexnor |
| Color | Phantom Purple |
| Shape | Rectangular |
| Band Color | Purple |
| Clasp Type | Tang Buckle |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Item Weight | 35 Grams |
| Display Type | Analog |
| Manufacturer | Dexnor |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Item Dimensions | 5.43 x 1.38 x 0.26 inches |
| Target Audience | Unisex Adults |
| Operating System | watchOS |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Phone |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form